[Moon] [Moon-net] EME Rules Survey
Lars Pettersson
sm4ive at telia.com
Wed Feb 17 18:47:40 CET 2010
I voted for unchanged rules as /2009 rules.
If VUAC decides to change the rules, there would only be one (1) way to do
it. 1 Contest for digital and one for analog. I dont care if they work
assited or use deeeeeppppp search, since i will not participate in digital
contest.
>WB3BZT says If as many as possible sends in logs we will not lose our
>precious bands. this is wrong! does anyone in FFC check QST for logs?
There is only 1 way of keeping the freq ACTIVITY makes ACTIVITY .Many BIG
Guns on the band makes it possible for the small ones to work,
SO ACTIVATE the BANDS and we will have a BIGGER chans to keep them.
This was interesting reading that i found on .
http://www.ok2kkw.com/eme_contesting.htm
This shows clearly that with active BIG sigs stations on activity goes up.
This is the years i did win 432 single op ARRL so one can see a clear
rise in active stations and then go down again. i lost my big Dish 1997
this shows that activity is very important.
1996 281x55 (46) 143x44 (34) 73x35 (22) Single
1995 209x47 (41) 141x37 (28) 77x32 (22) Single
1994 324x57 (77) 166x43 (27) 71x30 (19) Single
1993 316x54 (60) 188x44 (30) 63x31 (13) Single
1992 331x54 (63) 174x38 (37) 48x24 (6) Single
1991 338x54 (61) 167x43 (33) 50x22 (15) Single
1990 292x52 (48) 146x40 (23) 36x22 (8) Single
1989 313x51 (51) 138x40 (26) 39x21 (12) Single
1988 300x52 (54) 122x39 (27) 16x14 (1) Single
2004 169x67 (31) 84x36 (14) 75x41 (15) Single
2003 250x54 (42) 106x38 (17) 82x32 (13) Single
2002 161x45 (29) 77x32 (23) 63x29 (13) Single
2001 226x52 (56) 106x36 (26) 85x35 (20) Single
2000 281x58 (54) 118x38 (28) 98x35 (23) Single
1999 320x60 (85) 118x35 (25) 75x33 (18) Single
1998 330x55 (60) 131x40 (34) 81x36 (19) Single
1997 308x56 (69) 137x42 (42) 72x36 (17) Single
Contest is FUN and should be done serioues.
73 Lars SM4IVE
More information about the Moon
mailing list