[Moon] Dubus CW Contest
Cominelli Franco
franco.cominelli at sidergarda.com
Tue Apr 15 16:04:31 CEST 2008
Hello all,
here my DUBUS 2m CW eme log.
I haven't operated full time, but with some active slots.
I found, as usual good conditions in some moment and bad
conditions in others. Good activity from Europe and, as usual,
scarce activity from USA (thanks to those temerary stations, like K1JT,
K9MRI and some other that are always active, independently by from
what side is the organization or the operating mode of the contest).
At least, many thanks to the DUBUS organizers, for the excellent
Contest with a so clear rule. I have enjoyed the cw activity, although
the number of active stations is less, respect some years ago.
73' Francesco,IK2DDR
4X19LLY (H pol.) MGF1801+Norton
IC275H+SM5BSZ's Converters+LINRAD
8877
IK2DDR DUBUS 2008 CW EME CONTEST FINAL RESULT:
SINGLE OPERATOR 144 MHZ QRO
--------------------------------------------------------------------------------
report
Nr. Date time callsign LOCAT. TX RX points Multip.
--------------------------------------------------------------------------------
1 12/04/2008 10.36 RU1AA KP4ØXD RO O 100 RU1
2 12/04/2008 10.50 OK1MS JO7ØSI RO O 100 OK1
3 12/04/2008 10.57 SP7DCS JO91MN RO O 100 SP7
4 12/04/2008 11.02 SV1BTR KM17VU 539 529 100 SV1
5 12/04/2008 11.19 OK1KKD JO6ØWD RO O 100 --
6 12/04/2008 11.36 DK3EE JO41GV RO O 100 DK3
7 12/04/2008 11.46 OZ1HNE JO57GH O RO 100 OZ1
8 12/04/2008 11.53 FIFLA RO O 100 F1
9 12/04/2008 12.13 F3VS JN38GE RO O 100 F3
10 12/04/2008 12.37 I2RV JN45PL RO O 100 I2
11 12/04/2008 12.51 LZ2US KN13RJ RO O 100 LZ2
12 12/04/2008 16.11 SM2CEW KP15CR RO O 100 SM2
13 12/04/2008 21.12 DL5MAE JN58VF O RO 100 DL5
14 12/04/2008 21.28 OK1VVP JN79DO O RO 100 --
15 12/04/2008 21.43 PA3CWN JO33AH O RO 100 PA3
16 12/04/2008 22.00 9A9B JN75XU O RO 100 9A9
17 12/04/2008 22.23 RA6DA O RO 100 RA6
18 13/04/2008 11.52 OZ4MM JO55GH RO O 100 OZ4
19 13/04/2008 12.10 I3EVK JN66CE O RO 100 I3
20 13/04/2008 12.33 YO2AMU KNØ6OC O RO 100 YO2
21 13/04/2008 12.41 JHØWJF PM86WJ O RO 100 JH0
22 13/04/2008 16.26 FØCXO JN26PP RO O 100 F0
23 13/04/2008 20.31 K9MRI EN7ØIU RO O 100 K9
24 13/04/2008 21.08 K1JT FN2ØQI RO O 100 K1
24 QSO X 100=2400
22 MULTIPLIER
FINAL SCORE: 2400X22=52800 POINTS
Heard stations:CT1HZE,K5GW,RX1AS
More information about the Moon
mailing list